Trends in area and production of tobacco by provinces in Pakistan, including Punjab, Sindh, KP, Balochistan, Pakistan totals, and cigarette production.
Trends in area and production of tobacco by provinces in Pakistan, including Punjab, Sindh, KP, Balochistan, Pakistan totals, and cigarette production.
| Years | Area under tobacco (000 Ha) | Production of tobacco (000 tonnes) | Pak. Cig. production (Bil. Cig) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Punjab | Sindh | KP | Balochistan | Pakistan | Punjab | Sindh | KP | Balochistan | Pakistan | ||
| 2000-01 | 17.70 | 0.2 | 26.5 | 1.2 | 45.6 | 22 | 0.2 | 61.2 | 1.7 | 85.1 | 58.26 |
| 2001-02 | 18.5 | 0.1 | 29.8 | 1.00 | 49.4 | 22.9 | 0.2 | 69.9 | 1.5 | 94.5 | 55.1 |
| 2002-03 | 18 | 0.1 | 27.2 | 1.3 | 46.6 | 21.9 | 0.1 | 64.3 | 1.9 | 88.2 | 49.37 |
| 2003-04 | 17.1 | 0.1 | 27 | 1.4 | 45.6 | 21.1 | 0.2 | 62.9 | 2 | 86.2 | 55.4 |
| 2004-05 | 16.6 | 0.1 | 32.2 | 1.6 | 50.5 | 20.6 | 0.2 | 77.3 | 2.4 | 100.5 | 61.1 |
| 2005-06 | 17.7 | 0.1 | 36.5 | 2.1 | 56.4 | 21.6 | 0.1 | 87.9 | 3 | 112.6 | 64.14 |
| 2006-07 | 17.6 | 0.1 | 30.8 | 2.4 | 50.9 | 21.5 | 0.2 | 78.2 | 3.4 | 103.3 | 65.98 |
| 2007-08 | 16.6 | 0.3 | 32.7 | 1.8 | 51.4 | 19.9 | 0.4 | 84.9 | 2.6 | 107.8 | 67.45 |
| 2008-09 | 16.3 | 0.4 | 31.1 | 1.9 | 49.7 | 20 | 0.5 | 81.7 | 2.7 | 104.9 | 75.61 |
| 2009-10 | 17.8 | 0.2 | 36.2 | 1.6 | 55.8 | 23.4 | 0.3 | 94.1 | 1.5 | 119.3 | 65.29 |
| 2010-11 | 17.2 | 0.1 | 32.5 | 1.5 | 51.3 | 22.2 | 0.2 | 78.2 | 2.2 | 102.8 | 65.4 |
| 2011-12 | 15.4 | 0.1 | 28.8 | 1.5 | 45.8 | 20.4 | 0.2 | 75.1 | 2.2 | 97.9 | 61.95 |
| 2012-13 | 16.6 | 0.1 | 31.8 | 1.3 | 49.8 | 22.8 | 0.2 | 83.4 | 1.9 | 108.3 | 67.38 |
| 2013-14 | 17.5 | 0.2 | 30.1 | 1.3 | 49.1 | 27 | 0.2 | 100.8 | 1.9 | 129.9 | 64.48 |
| 2014-15 | 17.9 | 0.1 | 34.5 | 1.3 | 53.8 | 28.6 | 0.2 | 89.2 | 1.9 | 119.9 | 62.67 |
| 2015-16 | 18.3 | 0.2 | 30.5 | 1 | 50 | 32 | 0.2 | 85.2 | 1.4 | 118.8 | 53.52 |
| 2016-17 | 16.6 | 0.1 | 30 | 1 | 47.7 | 26.5 | 0.2 | 85.2 | 1.5 | 113.4 | 60.51 |
| Annual Growth (%) | -0.22 | 0.58 | 0.63 | -1.16 | 0.27 | 1.75 | 1.46 | 2.03 | -1.23 | 1.9 | 0.62ns |
Source: MNFS&R (2017), Cigarettes production is taken from FBS (2018)
Select one quick option below. The AI will explain this tobacco-related data in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.