Tobacco cultivation and its share in total cropped area by province in Pakistan, 2016, including area, production, yield, and provincial share.
Tobacco cultivation and its share in total cropped area by province in Pakistan, 2016, including area, production, yield, and provincial share.
| Province | Area (000 ha) | Share in Area (%) | Production (000 t) | Share in Production (%) | Yield (kg/ha) | Share in Total Cropped Area (%) |
|---|---|---|---|---|---|---|
| Punjab | 16.60 | 34.80 | 26.50 | 23.40 | 1596.00 | 0.10 |
| Sind | 0.10 | 0.20 | 0.20 | 0.20 | 2000.00 | 0.00 |
| KP | 30.00 | 62.90 | 85.20 | 75.10 | 2840.00 | 1.60 |
| Balochistan | 1.00 | 2.10 | 1.50 | 1.30 | 1500.00 | 0.09 |
| Pakistan | 47.70 | 100.00 | 113.40 | 100.00 | 2377.00 | 0.21 |
Source: MNFS&R (2017)
Select one quick option below. The AI will explain this tobacco-related data in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.