Percentage of All Adults and Ever Daily Smokers ≥15 Years Old Who are Former Daily Smokers, by Selected Demographic Characteristics – GATS Pakistan, 2014.
Percentage of All Adults and Ever Daily Smokers ≥15 Years Old Who are Former Daily Smokers, by Selected Demographic Characteristics – GATS Pakistan, 2014.
| Demographic Characteristics | Former Daily Smokers1 (Among All Adults) | Former Daily Smokers1 (Among Ever Daily Smokers)2 | ||||
|---|---|---|---|---|---|---|
| Percentage (95% CI) | ||||||
| % | Upper Values | Lower Values | % | Upper Values | Lower Values | |
| Overall | 1.1 | 0.8 | 1.4 | 8.4 | 6.6 | 10.6 |
| Gender | ||||||
| Male | 1.8 | 1.4 | 2.3 | 7.9 | 6.1 | 10.1 |
| Female | 0.3 | 0.2 | 0.6 | 13.3 | 7.00 | 23.8 |
| Age (Years) | ||||||
| 15-24 | 0.00 | 0.00 | ||||
| 25-44 | 0.7 | 0.4 | 1.2 | 5.4 | 3.3 | 8.7 |
| 45-64 | 2.6 | 1.9 | 3.7 | 10.3 | 7.3 | 14.5 |
| 65+ | 3.8 | 2.6 | 5.7 | 15.7 | 10.1 | 23.4 |
| Residence | ||||||
| Urban | 1.2 | 0.9 | 1.6 | 11.3 | 8.00 | 15.6 |
| Rural | 1.00 | 0.7 | 1.4 | 7.00 | 5.00 | 9.8 |
| Education Level | ||||||
| No Education | 1.00 | 0.7 | 1.5 | 6.9 | 4.8 | 9.7 |
| Primary or Less | 0.9 | 0.5 | 1.6 | 6.3 | 3.4 | 11.3 |
| Secondary or Less | 1.4 | 0.9 | 2.4 | 12.7 | 7.8 | 19.8 |
| High School or Above | 0.9 | 0.5 | 1.5 | 11.5 | 6.4 | 19.9 |
1 Current Non-smokers.
2 Also Known as the Quit Ratio for Daily Smoking.
Select one quick option below. The AI will explain this Global Adult Tobacco Survey Pakistan table in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand GATS Pakistan tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.