Percentage Distribution of Ever Daily Smokers 20-34 Years Old by Age at Daily Smoking Initiation, Gender and Residence – GATS Pakistan, 2014.
Percentage Distribution of Ever Daily Smokers 20-34 Years Old by Age at Daily Smoking Initiation, Gender and Residence – GATS Pakistan, 2014.
| Demographic Characteristics | Average Age of Initiation | Age at Daily Smoking Initiation (years)1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <15 | 15-16 | 17-19 | 20+ | Total | ||||||||||||
| Mean (95% CI) | Percentage (95% CI) | |||||||||||||||
| % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | |||||
| Overall | 18.7 | 17.9 | 19.5 | 15.3 | 10.1 | 22.5 | 13.7 | 8.8 | 20.6 | 27.3 | 20.6 | 35.2 | 43.7 | 35.1 | 52.7 | 100 |
| Gender | ||||||||||||||||
| Male | 18.6 | 17.8 | 19.3 | 15.4 | 10.1 | 22.8 | 14.2 | 9.2 | 21.3 | 27.5 | 20.5 | 35.8 | 42.9 | 34.2 | 52.1 | 100 |
| Female | * | * | * | * | * | 100 | ||||||||||
| Residence | ||||||||||||||||
| Urban | 19.5 | 18.6 | 20.4 | 10.3 | 6.4 | 16.2 | 8.5 | 5.00 | 14.1 | 28 | 17.1 | 42.3 | 53.2 | 38.9 | 67.0 | 100 |
| Rural | 18.4 | 17.5 | 19.3 | 17.1 | 10.5 | 26.7 | 15.6 | 9.3 | 24.8 | 27.00 | 19.1 | 36.7 | 40.3 | 30.3 | 51.2 | 100 |
| Education Level | ||||||||||||||||
| No Education | 18.3 | 17.3 | 19.2 | 18.6 | 10.9 | 30.1 | 19.3 | 11.6 | 30.4 | 21.5 | 12.9 | 33.6 | 40.6 | 28.2 | 54.3 | 100 |
| Primary or Less | 18.1 | 16.5 | 19.6 | 15.7 | 7.1 | 31.2 | 15.00 | 5.2 | 36.3 | 32.7 | 19.8 | 48.8 | 36.6 | 22.5 | 53.5 | 100 |
| Secondary or Less | 19.5 | 18.00 | 21.1 | 10.6 | 4.4 | 23.2 | 9.5 | 4.5 | 19.1 | 33.8 | 20.5 | 50.2 | 46.1 | 30.3 | 62.8 | 100 |
| High School or Above | 19.7 | 17.6 | 21.8 | 11.7 | 3.6 | 32.2 | 0.7 | 0.4 | 1.4 | 28.1 | 8.9 | 61.00 | 59.5 | 28.9 | 84.1 | 100 |
1 Among Respondents 20-34 Years of Age Who are Ever Daily Smokers.
* Indicates Estimate Based on Less Than 25 Unweighted Cases and Has Been Suppressed
Select one quick option below. The AI will explain this Global Adult Tobacco Survey Pakistan table in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand GATS Pakistan tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.