Average Number and Percentage Distribution of Cigarettes Smoked Per Day Among Daily Cigarette Smokers ≥15 Years Old, by Gender and Selected Demographic Characteristics- GATS Pakistan, 2014.
Average Number and Percentage Distribution of Cigarettes Smoked Per Day Among Daily Cigarette Smokers ≥15 Years Old, by Gender and Selected Demographic Characteristics- GATS Pakistan, 2014.
| Demographic Characteristics | Average Number of Cigarettes Smoked Per Day1 | Distribution of Number of Cigarettes Smoked on Average Per Day1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean (95% CI) | <5 | 5-9 | 10-19 | ≥20 | Total | |||||||||||
| Percentage (95% CI) | ||||||||||||||||
| % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
| Overall | 13.6 | 12.8 | 14.4 | 16.00 | 12.6 | 20.1 | 15.00 | 11.6 | 19.1 | 27.4 | 23.1 | 32.1 | 41.7 | 36.8 | 46.7 | 100 |
| Gender | ||||||||||||||||
| Male | 13.7 | 12.9 | 14.6 | 15.4 | 12.00 | 19.6 | 14.7 | 11.3 | 18.8 | 27.4 | 23.00 | 32.3 | 42.5 | 37.4 | 47.8 | 100 |
| Female | 10.3 | 7.9 | 12.6 | 27.5 | 12.6 | 49.9 | 21.2 | 9.3 | 41.4 | 26.8 | 12.6 | 48.00 | 24.6 | 13.00 | 41.4 | 100 |
| Age (Years) | ||||||||||||||||
| 15-24 | 14.6 | 12.3 | 17.0 | 8.1 | 3.00 | 19.8 | 19.2 | 9.7 | 34.4 | 27.8 | 13.4 | 48.7 | 45.00 | 30.1 | 60.8 | 100 |
| 25-44 | 12.8 | 11.9 | 13.8 | 15.6 | 11.4 | 21.1 | 14.6 | 10.1 | 20.7 | 31.6 | 24.3 | 39.9 | 38.2 | 31.8 | 44.9 | 100 |
| 45-64 | 14.3 | 12.8 | 15.9 | 18.4 | 12.4 | 26.4 | 12.9 | 8.3 | 19.5 | 21.5 | 16.00 | 28.2 | 47.2 | 38.7 | 56.00 | 100 |
| 65+ | 13.3 | 10.3 | 16.3 | 13.3 | 6.1 | 26.6 | 24.2 | 12.9 | 40.8 | 30.4 | 16.1 | 49.8 | 32.1 | 19.6 | 47.8 | 100 |
| Residence | ||||||||||||||||
| Urban | 14.1 | 12.6 | 15.5 | 17.1 | 11.4 | 24.9 | 16.1 | 11.1 | 22.8 | 24.7 | 19.3 | 31.00 | 42.1 | 34.6 | 50.00 | 100 |
| Rural | 13.3 | 12.4 | 14.3 | 15.5 | 11.5 | 20.5 | 14.4 | 10.3 | 19.8 | 28.7 | 23.1 | 35.1 | 41.4 | 35.2 | 47.9 | 100 |
| Education Level | ||||||||||||||||
| No Education | 14.3 | 13.2 | 15.5 | 13.1 | 8.6 | 19.6 | 13.8 | 9.8 | 19.1 | 24.5 | 19.2 | 30.7 | 48.6 | 41.5 | 55.7 | 100 |
| Primary or Less | 13.2 | 11.5 | 15.00 | 19.3 | 10.8 | 32.2 | 11.1 | 6.6 | 18.2 | 30.2 | 21.1 | 41.3 | 39.3 | 29.9 | 49.7 | 100 |
| Secondary or Less | 12.4 | 10.9 | 14.00 | 18.2 | 13.00 | 24.8 | 16.5 | 10.1 | 25.8 | 30.8 | 21.00 | 42.7 | 34.6 | 24.2 | 46.6 | 100 |
| High School or Above | 12.6 | 9.2 | 16.00 | 19.3 | 12.6 | 28.4 | 24.6 | 12.3 | 43.2 | 29.00 | 16.2 | 46.4 | 27.1 | 15.6 | 42.7 | 100 |
1 Among Daily Cigarette Smokers. Cigarettes Include Manufactured and Hand-rolled.
Select one quick option below. The AI will explain this Global Adult Tobacco Survey Pakistan table in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand GATS Pakistan tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.