Percentage Distribution of Adults ≥15 Years Old, by Smoking Frequency, Gender and Selected Demographic Characteristics – GATS Pakistan, 2014
Percentage Distribution of Adults ≥15 Years Old, by Smoking Frequency, Gender and Selected Demographic Characteristics – GATS Pakistan, 2014
| Demographic Characteristics | Smoking Frequency | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daily | Occasional1 | Non-smoker | Total | |||||||
| Percentage (95% CI) | ||||||||||
| % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
| Overall | 11.5 | 10.3 | 12.8 | 0.9 | 0.7 | 1.2 | 87.6 | 86.3 | 88.8 | 100 |
| Age (Years) | ||||||||||
| 15-24 | 2.1 | 1.4 | 3.1 | 0.6 | 0.3 | 1.2 | 97.3 | 96.00 | 98.1 | 100 |
| 25-44 | 12.2 | 10.7 | 13.9 | 1.00 | 0.7 | 1.5 | 86.8 | 85.00 | 88.3 | 100 |
| 45-64 | 22.4 | 19.4 | 25.7 | 0.9 | 0.5 | 1.4 | 76.7 | 73.4 | 79.7 | 100 |
| 65+ | 19.9 | 15.2 | 25.5 | 1.5 | 0.7 | 3.1 | 78.6 | 73.1 | 83.3 | 100 |
| Residence | ||||||||||
| Urban | 9.00 | 7.7 | 10.6 | 1.00 | 0.7 | 1.4 | 90.00 | 88.4 | 91.4 | 100 |
| Rural | 13.1 | 11.3 | 15.00 | 0.8 | 0.5 | 1.3 | 86.1 | 84.1 | 87.9 | 100 |
| Education Level | ||||||||||
| No Education | 14.00 | 12.1 | 16.1 | 0.5 | 0.3 | 0.8 | 85.5 | 83.4 | 87.4 | 100 |
| Primary or Less | 12.9 | 10.3 | 16.1 | 1.1 | 0.6 | 2.1 | 86.00 | 82.7 | 88.7 | 100 |
| Secondary or Less | 9.7 | 7.9 | 11.9 | 1.2 | 0.8 | 1.9 | 89.1 | 86.9 | 90.9 | 100 |
| High School or Above | 6.2 | 4.4 | 8.8 | 1.3 | 0.7 | 2.4 | 92.4 | 89.8 | 94.4 | 100 |
1 Occasional refers to less than daily use.
Select one quick option below. The AI will explain this Global Adult Tobacco Survey Pakistan table in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand GATS Pakistan tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.