Number of Adults ≥15 Years Old Who are Current Smokers of Various Smoked Tobacco Products, by Gender and Selected Demographic Characteristics – GATS Pakistan, 2014
Number of Adults ≥15 Years Old Who are Current Smokers of Various Smoked Tobacco Products, by Gender and Selected Demographic Characteristics – GATS Pakistan, 2014
| Demographic Characteristics | Any Smoked Tobacco | Any Cigarette | Type of Cigarette | Waterpipe | Other Smoked Tobacco | |
|---|---|---|---|---|---|---|
| Manufactured | Hand-Rolle | |||||
| Number in Thousands | ||||||
| Overall | 15,570.2 | 13,126.5 | 13,012.5 | 859.2 | 3,708.5 | 543.2 |
| Age (Years) | ||||||
| 15-24 | 1,108.3 | 1,033.5 | 1,033.5 | 64.3 | 189.0 | 0.0 |
| 25-44 | 6,848.2 | 6,226.4 | 6,112.5 | 430.7 | 975.1 | 240.5 |
| 45-64 | 5,807.2 | 4,790.4 | 4,790.4 | 304.5 | 1,529.6 | 247.5 |
| 65+ | 1,806.5 | 1,076.1 | 1,076.1 | 59.6 | 1,014.9 | 55.2 |
| Residence | ||||||
| Urban | 4,863.4 | 4,482.5 | 4,476.0 | 292.9 | 341.8 | 158.5 |
| Rural | 10,706.8 | 8,643.9 | 8,536.5 | 566.2 | 3,366.7 | 384.7 |
| Education Level | ||||||
| No Education | 8,098.3 | 6,228.6 | 6,121.1 | 459.6 | 2,723.1 | 445.2 |
| Primary or Less | 2,827.4 | 2,532.3 | 2,532.3 | 103.0 | 656.6 | 76.2 |
| Secondary or Less | 2,938.3 | 2,827.0 | 2,827.0 | 204.1 | 258.5 | 21.8 |
| High School or Above | 1,706.2 | 1,538.6 | 1,532.2 | 92.4 | 70.3 | 0.0 |
Select one quick option below. The AI will explain this Global Adult Tobacco Survey Pakistan table in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand GATS Pakistan tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.