Percentage Distribution of Number of People Participating During the Last Hookah/Shisha Smoking Session Among Current Hookah/Shisha Smokers, by Selected Demographic Characteristics - Pakistan, 2014.
Percentage Distribution of Number of People Participating During the Last Hookah/Shisha Smoking Session Among Current Hookah/Shisha Smokers, by Selected Demographic Characteristics - Pakistan, 2014.
| Demographic Characteristics | Number of Other People Sharing the Same Hookah/Shisha Smoking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 to 2 | 3 or more | Total | |||||||
| % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
| Overall | 22.5 | 15.6 | 31.2 | 43.4 | 36.8 | 50.1 | 34.2 | 26.8 | 42.4 | 100 |
| Gender | ||||||||||
| Male | 20.2 | 13.5 | 29.2 | 41.2 | 33.3 | 49.5 | 38.6 | 29.7 | 48.4 | 100 |
| Female | 32.5 | 17.5 | 52.3 | 53.2 | 31.5 | 73.7 | 14.3 | 6.00 | 30.2 | 100 |
| Age (Years) | ||||||||||
| 15-24 | * | * | * | 100 | ||||||
| 25-44 | 13.4 | 5.9 | 27.9 | 46.2 | 35.7 | 57.1 | 40.3 | 26.2 | 56.3 | 100 |
| 45-64 | 27.2 | 15.6 | 43.1 | 39.3 | 28.8 | 50.9 | 33.5 | 22.1 | 47.2 | 100 |
| 65+ | 24.00 | 12.9 | 40.1 | 49.6 | 31.5 | 67.8 | 26.4 | 14.4 | 43.4 | 100 |
| Residence | ||||||||||
| Urban | 18.4 | 10.5 | 30.2 | 65.4 | 45.5 | 81.00 | 16.2 | 7.1 | 32.9 | 100 |
| Rural | 22.9 | 15.4 | 32.5 | 41.1 | 34.5 | 48.1 | 36.00 | 28.1 | 44.7 | 100 |
| Education Level | ||||||||||
| No Education | 27.9 | 19.00 | 38.9 | 40.8 | 33.2 | 48.8 | 31.4 | 22.5 | 41.8 | 100 |
| Primary or Less | 4.2 | 2.6 | 6.9 | 54.8 | 37.2 | 71.3 | 41.00 | 25.00 | 59.1 | 100 |
| Secondary or Less | * | * | * | 100 | ||||||
| High School or Above | * | * | * | 100 | ||||||
* Indicates Estimate Based on Less Than 25 Un-Weighted Cases and Has Been Suppressed.
Select one quick option below. The AI will explain this Global Adult Tobacco Survey Pakistan table in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand GATS Pakistan tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.