Percentage Distribution of Current Tobacco Users ≥15 Years Old, by Tobacco Use Pattern and Selected Demographic Characteristics - GATS Pakistan, 2014.
Percentage Distribution of Current Tobacco Users ≥15 Years Old, by Tobacco Use Pattern and Selected Demographic Characteristics - GATS Pakistan, 2014.
| Demographic Characteristics | Current Tobacco Users1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Tobacco Users1 | Type of Current Tobacco Use | Total | |||||||||||
| Percentage (95% CI) | |||||||||||||
| % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
| Smoked Only | Smokeless Only | Both Smoked and Smokeless | |||||||||||
| Overall | 19.1 | 17.5 | 20.8 | 59.7 | 55.6 | 63.7 | 35.00 | 31.2 | 39.00 | 5.3 | 3.7 | 7.6 | 100 |
| Gender | |||||||||||||
| Male | 31.8 | 28.8 | 34.9 | 63.9 | 59.6 | 68.00 | 30.2 | 26.4 | 34.2 | 6.00 | 4.1 | 8.6 | 100 |
| Female | 5.8 | 4.7 | 7.00 | 35.6 | 27.5 | 44.7 | 62.8 | 54.00 | 70.9 | 1.6 | 0.5 | 4.6 | 100 |
| Age (Years) | |||||||||||||
| 15-24 | 5.9 | 4.3 | 8.00 | 41.8 | 28.6 | 56.3 | 54.1 | 40.4 | 67.3 | 4.1 | 1.4 | 11.2 | 100 |
| 25-44 | 20.4 | 18.4 | 22.6 | 58.7 | 53.3 | 63.9 | 35.4 | 30.6 | 40.5 | 5.9 | 4.00 | 8.8 | 100 |
| 45-64 | 34.1 | 30.8 | 37.6 | 62.7 | 56.9 | 68.2 | 31.4 | 25.9 | 37.5 | 5.8 | 3.2 | 10.4 | 100 |
| 65+ | 29.6 | 24.1 | 35.6 | 70.3 | 60.1 | 78.9 | 27.5 | 19.1 | 37.9 | 2.2 | 0.6 | 8.1 | 100 |
| Residence | |||||||||||||
| Urban | 15.9 | 14.4 | 17.5 | 57.9 | 53.0 | 62.6 | 36.7 | 31.5 | 42.2 | 5.4 | 2.5 | 11.2 | 100 |
| Rural | 21.1 | 18.5 | 23.8 | 60.6 | 54.9 | 65.9 | 34.2 | 29.2 | 39.5 | 5.3 | 3.6 | 7.7 | 100 |
| Education Level | |||||||||||||
| No Education | 23.7 | 21.1 | 26.5 | 57.2 | 51.9 | 62.4 | 39.00 | 33.9 | 44.4 | 3.8 | 2.5 | 5.7 | 100 |
| Primary or Less | 20.6 | 17.1 | 24.6 | 58.1 | 49.4 | 66.3 | 31.2 | 24.3 | 39.2 | 10.7 | 5.4 | 20.00 | 100 |
| Secondary or Less | 16.4 | 14.2 | 18.8 | 61.1 | 52.8 | 68.8 | 33.3 | 26.8 | 40.6 | 5.5 | 2.5 | 11.7 | 100 |
| High School or Above | 9.6 | 7.5 | 12.1 | 75.00 | 64.6 | 83.2 | 21.00 | 14.1 | 30.1 | 4.00 | 0.9 | 15.7 | 100 |
1 Includes Daily and Occasional (Less than Daily) Smokers or Smokeless Users.
Select one quick option below. The AI will explain this Global Adult Tobacco Survey Pakistan table in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand GATS Pakistan tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.