General and broad specifications of tobacco leaf in Pakistan, including nicotine, reducing sugar, chloride, texture, and colour.
General and broad specifications of tobacco leaf in Pakistan, including nicotine, reducing sugar, chloride, texture, and colour.
| Specifications | FCV (Plain Areas) | FCV (Sub-Mountainous Areas) | Burley (Air Cured) | White Patta (Sun-Cured) | Dark Air Cured |
|---|---|---|---|---|---|
| Nicotine (%) | 1.30 to 2.50 | 1.30 to 2.80 | 2.5 | 3.5 | 0.8 to 1.2 |
| Reducing Sugar (%) | 9.00 to 16.00 | 12.00 to 18.00 | 4.5 | 2.7 | 1.0 to 3.0 |
| Chloride (%) | 0.75 to 0.90 | 0.60 to 0.80 | 1 | 0.9 | 0.5 to 2.0 |
| Texture | Medium to open grained, firm leaf structure | ||||
| Colour | Lemon, light orange, orange and deep orange | ||||
Source: Pakistan Tobacco Board.
Select one quick option below. The AI will explain this tobacco-related data in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.