Comparison of world and Pakistan tobacco production and trade during 2016, including area, production, value, yield, farm gate price, international trade, and average export prices.
Comparison of world and Pakistan tobacco production and trade during 2016, including area, production, value, yield, farm gate price, international trade, and average export prices.
| Parameter | World | Pakistan | Share (%) |
|---|---|---|---|
| Area (000 ha) | 3528 | 49.7 | 1.41 |
| Production (000) ton | 6502 | 117.8 | 1.81 |
| Value of roduction (Million US$) | 16177 | 93.4 | 0.58 |
| Yield (ton/ha) | 1.84 | 2.37 | 128.5 |
| Farm gate price (US$/tonne) | 2488 | 1642 | 31.87 |
| Quantity of international trade of tobacco (000 ton) | 2400 | 2.8 | 0.12 |
| Value of international trade of tobacco (Million US$) | 11104 | 9.897 | 0.09 |
| Export quantity of tobacco as % of tobacco production | 37% | 2% | - |
| Export value as % of production value of tobacco | 69% | 11% | - |
| Quantity of international trade of cigarettes (000 ton) | 1412 | 56 | 0.004 |
| Value of international trade of cigarettes (Million US$) | 23932 | 1.035 | 0.004 |
| Value of international trade of tobacco and cigarettes (Million US$) | 35036 | - | - |
| Average export prices of tobacco (US$/tonne) | 4627 | 3538 | 76.47 |
| Average export price of cigarettes (US$/tonne) | 16949 | 18482 | 1.09 |
Source: FAOSTAT, Production, Crops http://www.fao.org/faostat/en/#data/QC
Source: FAOSTAT, Trade, Crops and Livestock Products http://www.fao.org/faostat/en/#data/TP
Select one quick option below. The AI will explain this tobacco-related data in simple language using only the available table information.
This feature is powered by AI and is intended to help readers better understand tobacco-related data. AI-generated responses may occasionally be incomplete or limited. This feature does not replace the original data source, professional research review, medical advice, or official policy guidance.