Trends in tobacco and cigarette trade from Pakistan during 2001-16

Year Tobacco Cigarettes (Including Cigar) Total Value (Mil US$)
  Quantity (000 ton) Value (M. US$) Quantity (000 t) Value (Mil, US$)  
2001 4.06 7.46 0.038 0.459 7.919
2002 1.8 3.12 0.07 0.926 4.046
2003 4.11 4.99 0.074 0.79 5.78
2004 7.25 10.57 0.163 2.107 12.677
2005 6.55 10.25 0.062 1.031 11.281
2006 3.73 5.45 0.037 0.561 6.011
2007 5.27 8.72 0.037 0.675 9.395
2008 4.33 6.12 0.007 0.145 6.265
2009 4.62 11.48 0.015 0.311 11.791
2010 4.95 13.51 0.014 0.285 13.795
2011 9.57 30.07 0.05 1.163 31.233
2012 7.1 23.13 0.026 0.514 23.644
2013 8.06 23.93 0.078 1.538 25.468
2014 6.09 21.43 0.037 0.695 22.125
2015 3.22 10.26 0.027 0.528 10.788
2016 2.8 9.9 0.056 1.035 10.935
Growth rate (%) 1.83 ns 8.9 -4.05ns -0.35ns 7.9
Back To Data Page

Source: FAOSTAT, Trade, Crops and Livestock Products http://www.fao.org/faostat/en/#data/TP

© 2022 Smoking Free Pakistan. All Rights Reserved.