Trends in Area and Production of Tobacco by Types in Pakistan during 2001-18

Years Area (Ha) Production (Tonnes)
  FCV DAC WP Burley Rustica Total1 FCV DAC WP Burley Rustica Total1
2001 21301 571 4990 257 18481 45600 51 1.2 9.7 0.6 23.4 85.7
2002 24570 751 4749 432 18898 49400 59.6 1.9 9.4 1 20.7 92.6
2003 20748 489 5469 933 18961 46600 51.3 1.4 10.8 2.2 22.6 88.3
2004 20660 355 5472 878 18235 45600 50.3 0.7 11 1.6 22.6 86.2
2005 26312 367 4929 943 17949 50500 65.8 0.9 9.9 1.6 22.6 100.8
2006 29227 535 6593 637 19408 56400 73.7 1.6 13.2 0.9 23.1 112.5
2007 25066 234 5266 446 19849 50861 65.8 0.8 11.6 0.8 24.3 103.2
2008 25808 301 6724 183 18382 51398 69.5 1 15 0.4 21.9 107.8
2009 26298 420 4818 100 18040 49676 71.3 1.4 25.8 0.2 6.2 105
2010 29530 795 7062 47 18366 55800 80.4 2.8 26.6 0.1 9.4 119.3
2011 26318 398 8839 46 15622 51223 65.2 1.2 19.3 0.1 17 102.8
2012 26082 481 3584 50 15694 45891 69 1.4 6.9 0.1 20.6 98
2013 29011 678 4690 42 15396 49817 88.4 2.4 13 0.1 16.6 120.5
2014 27413 1225 4341 57 16004 49040 90.2 4.4 16.8 0.2 18.4 129.9
2015 30765 925 5250 42 16822 53804 79.3 2.9 12.9 0.1 24.9 120
2016 29061 872 5278 40 17614 52865 72.3 2.1 11.7 0.1 29.3 115.5
2017 26121 599 3880 38 16609 47247 64.8 1.7 8 0.1 25.5 100
2018 24527 1367 1366 47 19025 46332 68.2 3.9 3.9 0.1 30.7 106.8
Annual Growth (%) 1.32 4.86 -3.12 -20.62 -0.78 0.16 2.06 6.31 -1.26 -19.56 0.71 1.5
Back To Data Page

1 The total here does not include some other minor varieties area and production, such as Chelum, Naswar, Burley, etc., thus does not reflect total tobacco area and production of the country.

Source: Pakistan Tobacco Board Website

© 2022 Smoking Free Pakistan. All Rights Reserved.