Number of Adults ≥15 Years Old, by Detailed Smokeless Tobacco Use Status and Gender – GATS Pakistan, 2014
Smokeless Tobacco Use Status Overall Male Female
Number in Thousands
Current Smokeless Tobacco User 9,558.1 7,296.5 2,261.6
Daily User 8,859.4 6,725.2 2,134.2
Occasional User 698.7 571.3 127.4
Occasional User, Formerly Daily 282.6 251.1 31.5
Occasional User, Never Daily 416.1 320.2 95.9
Non-User of Smokeless Tobacco 115,383.5 56,609.9 58,773.6
Former Daily User 472.1 376.5 95.5
Never Daily User 114,911.4 56,233.3 58,678.1
Former Occasional User 204.6 197.9 6.7
Never User 114,706.8 56,035.4 58,671.4
Back

© 2022 Smoking Free Pakistan. All Rights Reserved.