| Demographic Characteristics | Smoked hookah/shisha with flavored tobacco | Mixed water with other substances1 | ||||
|---|---|---|---|---|---|---|
| Percentage (95% CI) | ||||||
| % | Upper Values | Lower Values | % | Upper Values | Lower Values | |
| Overall | 27.7 | 19.5 | 37.8 | 47.8 | 36.9 | 58.8 |
| Gender | ||||||
| Male | 27.8 | 19.00 | 38.6 | 48.3 | 37.00 | 59.8 |
| Female | 27.5 | 15.7 | 43.6 | 45.4 | 30.3 | 61.4 |
| Age (years) | ||||||
| 15-24 | * | * | ||||
| 25-44 | 14.1 | 6.7 | 27.3 | 50.7 | 37.1 | 64.3 |
| 45-64 | 35.3 | 20.7 | 53.3 | 47.2 | 30.5 | 64.6 |
| 65+ | 28.3 | 17.1 | 43.1 | 53.5 | 38.7 | 67.7 |
| Residence | ||||||
| Urban | 40.6 | 22.3 | 61.9 | 48.4 | 28.1 | 69.3 |
| Rural | 26.4 | 17.7 | 37.4 | 47.7 | 36.00 | 59.7 |
| Education Level | ||||||
| No education | 25.2 | 16.3 | 37.00 | 51.00 | 39.2 | 62.7 |
| Primary or less | 32.5 | 17.6 | 52.2 | 33.6 | 19.8 | 51.00 |
| Secondary or less | * | * | ||||
| High school or above | * | * | ||||
| 1 During the last hookah/shisha smoking session. | ||||||
| Back | ||||||
© 2022 Smoking Free Pakistan. All Rights Reserved.