| Demographic Characteristics | Location of last hookah/shisha smoking session | ||||||
|---|---|---|---|---|---|---|---|
| Home | Other | Total | |||||
| Percentage (95% CI) | |||||||
| % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
| Overall | 90.9 | 85.5 | 94.4 | 9.1 | 5.6 | 14.5 | 100 |
| Gender | |||||||
| Male | 89.00 | 82.7 | 93.3 | 11.00 | 6.7 | 17.3 | 100 |
| Female | 99.00 | 93.00 | 99.9 | 1.00 | 0.1 | 7.00 | 100 |
| Age (Years) | |||||||
| 15-24 | * | * | 100 | ||||
| 25-44 | 85.9 | 75.2 | 92.4 | 14.1 | 7.6 | 24.8 | 100 |
| 45-64 | 91.8 | 79.4 | 97.00 | 8.2 | 3.00 | 20.6 | 100 |
| 65+ | 97.00 | 90.7 | 99.1 | 3.00 | 0.9 | 9.3 | 100 |
| Residence | |||||||
| Urban | 87.6 | 71.3 | 95.3 | 12.4 | 4.7 | 28.7 | 100 |
| Rural | 91.2 | 85.3 | 94.9 | 8.8 | 5.1 | 14.7 | 100 |
| Education Level | |||||||
| No education | 93.6 | 87.7 | 96.7 | 6.4 | 3.3 | 12.3 | 100 |
| Primary or less | 82.2 | 64.5 | 92.2 | 17.8 | 7.8 | 35.5 | 100 |
| Secondary or less | * | * | 100 | ||||
| High school or above | * | * | 100 | ||||
| * Indicates estimate based on less than 25 unweighted cases and has been suppressed. | |||||||
| Back | |||||||
© 2022 Smoking Free Pakistan. All Rights Reserved.