| Demographic Characteristics | Current Tobacco Users1 | Type of Cigarette | ||
|---|---|---|---|---|
| Smoked Only | Smokeless Only | Both Smoke and Smokeless | ||
| Number in Thousands | ||||
| Overall | 23,869.70 | 14,163.60 | 8,299.50 | 1,258.60 |
| Gender | ||||
| Male | 20,355.40 | 12,910.90 | 6,092.70 | 1,203.80 |
| Female | 3,514.30 | 1,252.70 | 2,206.80 | 54.8 |
| Age (Years) | ||||
| 15-24 | 2,366.40 | 971.8 | 1,258.10 | 94.2 |
| 25-44 | 10,543.50 | 6,127.90 | 3,695.30 | 618.4 |
| 45-64 | 8,468.20 | 5,311.40 | 2,660.90 | 492.2 |
| 65+ | 2,491.70 | 1,752.50 | 685.2 | 53.9 |
| Residence | ||||
| Urban | 7,673.80 | 4,435.60 | 2,810.40 | 414.4 |
| Rural | 16,195.90 | 9,728.00 | 5,489.10 | 844.2 |
| Education Level | ||||
| No Education | 13,213.90 | 7,510.50 | 5,115.60 | 494.5 |
| Primary or Less | 4,110.80 | 2,387.40 | 1,283.30 | 437.9 |
| Secondary or Less | 4,387.30 | 2656.10 | 1,449.00 | 241.1 |
| High School or Above | 2,157.10 | 1,609.70 | 450.9 | 85.1 |
| 1 Includes Daily and Occasional (Less than Daily) Smokers or Smokeless Users. | ||||
| Back | ||||
© 2022 Smoking Free Pakistan. All Rights Reserved.