Percentage of Adults ≥15 Years Old, by Detailed Smoking Status and Gender - GATS Pakistan, 2014

Smoking Status Overall Male Female
Percentage(95%CI)
  % Upper Values Lower Values % Upper Values Lower Values % Upper Values Lower Values
Current Tobacco Smoker 12.4 11.2 13.7 22.2 19.8 24.7 2.1 1.6 2.8
Daily Smoker 11.5 10.3 12.8 20.6 18.3 23.1 2 1.5 2.7
Occasional Smoker 0.9 0.7 1.2 1.6 1.2 2.2 0.1 0.1 0.1
Occasional Smoker, Formerly Daily 0.3 0.2 0.4 0.5 0.3 0.8 0    
Occasional Smoker, Never daily 0.6 0.5 0.9 1.1 0.8 1.5 0.1 0.1 0.4
Non-Smoker 87.6 86.3 88.8 77.8 75.3 80.2 97.9 97.2 98.4
Former Daily Smoker 1.1 0.8 1.4 1.8 1.4 2.3 0.3 0.2 0.6
Never Daily Smoker 86.5 85.2 87.8 76 73.4 78.4 97.6 96.8 98.1
Former Occasional Smoker 0.9 0.7 1.2 1.5 1.1 2.00 0.2 0.1 0.6
Never Smoker 85.7 84.3 86.9 74.5 71.9 77.00 97.3 96.6 97.9
Back

© 2022 Smoking Free Pakistan. All Rights Reserved.